|
DONNY GILBERT, Music Director and Conductor |
---|
Violin
First Name | Last Name | Position |
---|---|---|
Susie | Bean | Concertmaster |
Sadie | Fjelstrom | Associate Concertmaster |
Jeff | Hood | Principal Second Violin |
Noël | McBride | Associate Principal Second Violin |
Chelsie | Anderson | |
Kim | Antry | |
Eric | Barney | |
Cathy | Campbell | |
Linda | Cole | |
Megan | Crystal | |
Tara | Cutler | |
Eldon | Gomez | |
Natalie | Grange | |
Karyl | Iverson | |
Daniel | Mendez | |
Adrianne | Muñoz | |
Paige | Nacki | |
Anna | Olascoaga | |
Sigifredo | Pizana | |
Sneider | Porras | |
Natalie | Rausch | |
Kelly | Richardson | |
Susan | Roundy | |
Brice | Roundy | |
Amy | Ryan | |
Amy | Winder |
Viola
First Name | Last Name | Position |
---|---|---|
Caroline | Shurtz | Principal |
Valerie | Astle | |
Curtis | Black | |
Susan | Brady | |
Makayla | Castro-Kimball | |
Melody | Davis | |
Emily | Farrar | |
Ashley | Gallagher | |
Kylan | Gardiner | |
Hallee | Garfield | |
Jessica | Grant | |
Shelby | James | |
Sabrina | Matos | |
Anna | Rasmussen | |
Shelly | Riley | |
Victor | Ruiz |
Cello
First Name | Last Name | Position |
---|---|---|
Eric | Kartchner | Principal |
Cindy | Aguirre | |
Nelly | Marrero | |
Emma | McAllister | |
Dylan | Morgan | |
Boyd | Petrie | |
Jayden | Ray | |
Chantelle | Ray | |
Jessica | Robinett | |
Holly | Trafelet |
Contrabass
First Name | Last Name | Position |
---|---|---|
Manny | Slack | Principal |
Samuel | Beebe | |
Mike | Farrell | |
Andrew | Hamilton | |
Mikayla | Nelson |
Flute, Piccolo
First Name | Last Name | Position |
---|---|---|
Mary | Thompson | Principal |
Sara | Beck | |
Julia | Henkes |
Oboe
First Name | Last Name | Position |
---|---|---|
Haehyun | Jung | Principal |
Linda | Conger | |
Yolane | Rodriguez | |
Lewis | Wong |
English Horn
First Name | Last Name | Position |
---|---|---|
Linda | Conger |
Clarinet
First Name | Last Name | Position |
---|---|---|
Jean | Spencer | Principal |
Wes | Chapman | |
John | McDaniel |
Bass Clarinet
First Name | Last Name | Position |
---|---|---|
Wes | Chapman |
Bassoon
First Name | Last Name | Position |
---|---|---|
Carlos | Cardon | Principal |
Devany | Niederhauser | |
Barbara | Pytlewski |
Contrabassoon
Horn
First Name | Last Name | Position |
---|---|---|
Tyler | Kidd | Principal |
Kishtiann | Davis | |
Eric | Eide | |
Kirk | Eide | |
Kristen | Naylor | |
Michael | Packham | |
Davin | Dye | Assistant |
Trumpet
First Name | Last Name | Position |
---|---|---|
Paul | Brown | Principal |
Nathan | Bean | |
Melanie | Cox | |
Annette | Dennis | |
George | Dye | Associate Music Director |
Trombone
First Name | Last Name | Position |
---|---|---|
Randy | Cox | Principal |
Cameron | Bean | |
Nathaniel | Childs | |
Leah | Son | |
Paul | Sorenson |
Bass Trombone
First Name | Last Name | Position |
---|---|---|
Nathaniel | Childs | |
Paul | Sorenson |
Tuba
First Name | Last Name | Position |
---|---|---|
Daniel | Furniss | |
Paul | Sorenson |
Percussion
First Name | Last Name | Position |
---|---|---|
J.D. | Robison | Principal |
Sandy | Baker | |
Jonathan | Barker | |
Bethany | Maxfield |
Keyboards
First Name | Last Name | Position |
---|---|---|
Lewis | Wong |